Seamless Pipe and Tube
We produce more titanium pipe and tube than any other alloy we offer. Nu-Tech has the unique ability to extrude titanium alloy pipe, such as 6-4, and obtain microstructures and properties identical to that achieved by boring solid bar. View Titanium Pipe Properties
Pipe Finishing
As a result of our roots in Canada’s nuclear industry, Nu-Tech has the ability to finish pipe if required to our customer’s most exacting requirements. Capabilities include:
- tube drawing
- OD grinding
- contour machining & threading
- ID honing
- hydrostatic testing
- ultrasonic & eddy current inspection
- fabrication by MIG, TIG or electron beam welding
- hot and cold formed elbows
Pipe Schedules (inches) | |||||||
---|---|---|---|---|---|---|---|
Nominal Pipe Size (inches) | Outside Diameter (inches) | 20 | 40 Standard Weight | 80 Extra Strong | 120 | 160 | XXS Double Extra Strong |
Nominal Wall Thicknesses (inches) | |||||||
1.5 | 1.9 | 0.145 | 0.2 | 0.281 | 0.4 | ||
2 | 2.375 | 0.154 | 0.218 | 0.256 | 0.343 | 0.436 | |
2.5 | 2.875 | 0.203 | 0.276 | 0.375 | 0.552 | ||
3 | 3.5 | 0.216 | 0.3 | 0.438 | 0.6 | ||
3.5 | 4 | 0.226 | 0.318 | ||||
4 | 4.5 | 0.237 | 0.337 | 0.438 | 0.531 | 0.674 | |
5 | 5.563 | 0.258 | 0.375 | 0.5 | 0.625 | 0.75 | |
6 | 6.625 | 0.28 | 0.432 | 0.562 | 0.718 | 0.864 | |
8 | 8.625 | 0.25 | 0.322 | 0.5 | 0.718 | 0.906 | 0.875 |
10 | 10.75 | 0.25 | 0.365 | 0.593 | 0.843 | 1.0 | 1.125 |
Titanium pipe is fabricated to ASTM B861, AMS and MILL standards.
Raw Material Stock List | ||
---|---|---|
Commercially Pure | Alloys | |
Titanium | Grades 1, 2 3, 7 & 12 | Grade 5 - 6 Al - 4 V |
Grade 23 - 6 Al - 4 V - ELI | ||
Grade 9 - 3 Al - 2.5 V | ||
38870 | ||
6-2-4-6 | ||
Niobium | 99.0 % & 99.9 % | |
Aluminum | 99.9 %, 99.99 % & 99.999 % | 6061 |
Zirconium | 99.9 %, 99.99 % | Zr 2 |
Zr 4 | ||
Zr 2.5 Nb | ||
Zr 702 | ||
Copper | C102, C110, RRR | Be - Cu |
Monel - 400 | ||
33147 | ||
70 - 30 | ||
Steel | SA 106 Grade B | |
Alloy and Stainless Steels by request |